Forex Brokers with Low Minimum Deposits:
Broker Name | Minimum Deposit | Deposit Methods |
Admiral Markets | $1 | Credit Card, Debit Card, Bankwire |
AstaForex | $1 | Bank wire, Credit card, Debit Card, WebMoney, Moneybookers, Libery Reserve, Perfect Money, LiqPay |
Alpari US | $1 | Paypal, Bank wire, Check |
AMIFOX | $1 | Bank wire, credit card, debit card |
Azurite Markets | $1 | Bank wire |
Forex-Metal | $1 | Bank wire, Credit card, WebMoney, Liberty Reserve, C-Gold, Moneybookers, Pecunix |
FXOpen | $1 | Bank wire, WebMoney, Libertyreserve, E-gold, e-bullion, c-gold, Cash U, AlertPay, Altergold, PerfectMoney |
Grand Capital | $1 | Bank wire, credit card, debit card, MoneyBookers, Liberty Reserve, LiqPay, WebMoney, Qiwi, Yandex.Money, RBKMoney, Elecsnet, Handy Bank, Western Union, Migom, Contact. |
IFC Markets | $1 | Bank wire, Credit card, Web-Money, Liberty Reserve, CashU |
InstaForex | $1 | Bank wire, Credit card, WebMoney, Moneybookers, Liberty Reserve, Pecunix, e-gold, e-bullion |
Marketiva | $1 | Bank wire, WebMoney, Liberty Reserve, e-Dinar |
Masterforex | $1 | Bank wire, WebMoney, Liberty Reserve, AlterGold |
Trader’s Way | $1 | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Liberty Reserve, cashU |
Uni-FX | $1 | Bank wire, Webmoney, Liberty Reserve, AlertPay, Perfect Money, cashU, c-gold, e-bullion |
FBS | $5 | Bank wire, Credit card, Debit Card, Webmoney, Liberty Reserve, Moneybookers, Perfect Money |
UWC – United World Capital | $5 | Bank wire, Credit card, Debit card, Moneybookers, Webmoney, AlertPay, Neteller, OKPAY |
HotForex | $5 | Bank wire, credit card, Webmoney, Moneybookers, Liberty Reserve, Neteller, Perfect Money, AlertPay |
NordFX | $5 | Bank wire, credit card, Moneybookers, Webmoney, Perfect Money, Liberty Reserve, AlertPay |
AccentForex | $10 | Bank wire, Credit card, WebMoney, Liberty Reserve, Moneybookers |
EuroBroker | $10 | Bank wire, credit card, debit card, Webmoney, PayPal, Liberty Reserve and other. |
FXcast | $10 | Bank wire, Credit card, Debit card, WebMoney, Liberty Reserve, c-gold, Moneybookers, AlertPay, SolidTrustPay, StrictPay, NPS |
Intel FX | $10 | Bank wire, Credit Card, AlertPay, Moneybookers, Liberty Reserve, Perfect Money |
LiteForex | $10 | Bank wire, WebMoney, e-bullion, CashU, Liberty Reserve |
Nano4x | $10 | Bank wire, credit card, Liberty Reserve, Webmoney |
RoboForex | $10 | Credit card, debit card, Webmoney, Moneybookers, Liberty Reserve, CashU, Perfect money, LiqPAY |
WSBrokers | $10 | Bank wire, credit card, Moneybookers, cashU |
PFG FX – Pro Finance Group | $10 | Bank wire, Credit card |
FXD24 – FX direct S.A. | $10 | Bank wire, Credit card, WebMoney, CG Pay, e-Bullion, e-dinar, c-gold, Liberty Reserve |
Benefits of Trading with small Amounts:
It is often very convenient for beginners to start trading with low deposit Forex accounts. By investing little money and trading mini lot, the trader not only gains experience in real Trading market, but also protects himself of Financial Losses. Once you gain enough experience, you can go to trade with much larger amounts.
You can also use mini-forex accounts to test Forex Broker and its Trading Platform. You can also cheak out other features they provide. Coping with risks and emotions also need practice, mini and micro accounts and mini lots allow this practice to be effective.